Real Estate Property Tags:
RV Park, Health Facility, Media Room, Eco-Friendly, Spa, Private Spa, Custom Home, Scenic, Golf, Golf Course View, Panoramic View, Private Pool, Pool, 5 or More Bedroom, Single-Family, One Plus Acre Home, Cul-De-Sac, Equestrian, Treed, 3 or More Car Garage, Luxury
43350 CALLE NUEVO in Temecula, California, was built in 2006 and has 6 bedroom(s), 9 bathroom(s) and 9200 square feet. This Single Family Residence property currently lists for $3,950,000.
To find out more about MLS #T11084059 and comparable properties in the area, contact Steve and Sandy Protzman at 951-313-5096 / 951-313-5287.
Did You Know?
The Los Angeles area has experienced its share of natural disasters, the most notable of which are its frequent earthquakes. The city’s inclination towards this instability is a direct result of its location along the “Pacific Ring of Fire,” a geologically unstable rift along the Pacific Basin that stretches in a horseshoe shape from New Zealand to South America.
97 Temecula CA Homes for Sale with Pools
Homes with Private Swimming Pools in Temecula CA On MLS
75 Houses on Cul-de-Sacs in Temecula CA
Properties on Cul-de-Sacs for Sale in Temecula CA On the Multiple Listing Service
41 Listings for Horse Property for Sale in Temecula CA
Equestrian Community Real Estate in Temecula CA On the Multiple Listing Service
29 Luxury Homes for Sale in Temecula CA
Browse more Million Dollar Houses for Sale in Temecula CA
- 43350 CALLE NUEVO - Temecula:
-
Price: $3,950,000
Bedroom(s): 6
Bathroom(s): 9
Square Feet: 9200
Year Built: 2006
MLS#: T11084059
| Acres: | 5.170 |
| Air Conditioning: | Zoned,High Efficiency |
| Attached/Detached: | Detached |
| Baths - Full: | 7 |
| Baths - Half: | 2 |
| Parking Space: | Driveway,Direct Garage Access,Garage Door Opener,On Site,Private,Porte-Cochere,RV Access/Parking |
| Dining/Kitchen: | Family Kitchen,Formal Dining Room,In Kitchen |
| Exterior: | Stucco |
| Fence: | |
| Fireplace: | Family Room,Library,Living Room,Master Bedroom,Outdoors |
| Floor: | Stone/Travertine |
| Garage: | Attached |
| Heating: | Zoned,High Efficiency |
| Interior: | Crown Moldings,Built-Ins,Storage Space,Granite Counters,Bar,Wet Bar,Home Automation System,Intercom,Security System,Smoke Detector,Fire and Smoke Detection System,Fire Sprinklers,Tankless Water Heater,Water Softener,Ceiling Fan,Vacuum Central |
| Kitchen Appliances: | Dishwasher,Refrigerator,Freezer,Garbage Disposal,Ice Maker,Microwave |
| Lot Community: | Cul-De-Sac,Secluded,Corners Established,Horse Property Unimproved,Access Road Paved,Paved Street,Treed Lot,Lot Over 40000 Sqft |
| Outdoors: | Rain Gutters,Barbecue Private,Landscaped,Lighting,Lawn,Sprinkler System |
| Patio: | Stone,Patio,Patio Open |
| Pool: | Private,In Ground,Waterfall,Saltwater,Filtered,Heated,Pebble |
| Roof: | Tile |
| Rooms: | Master Suite,Walk-In Closet,Entry,Foyer,Family Room,Separate Family Room,Great Room,Gym/Exercise,Home Theatre,Library,Living Room,Utility Room,Walk-In Pantry,Wine Cellar,See Remarks |
| Spa: | In Ground,Private |
| Stories: | Three Or More Levels |
| Structure: | Turnkey,Custom Built,Open Floor Plan,Energy Efficient,Double Door Entry,Main Floor Bedroom,Kitchen Island,Kitchen Open to Family Room,Pantry,Balcony |
| Style: | |
| Type: | Single Family Residence |
| View: | Golf Course,Hills,Panoramic,Trees/Woods,See Remarks |
| Listing Courtesy of: | Tarbell Realtors-French Valley |
| CA DRE#: | 01459633 |
| Listed by: | Sherrie Snyder |




