Real Estate Property Tags:
Equestrian, Spa, Private Spa, Two-Story, Custom Home, Scenic, Mountain View, Pool, Mature Home, Private Pool, 5 or More Bedroom, Single-Family, One Plus Acre Home, Treed, 3 or More Car Garage, Luxury
42525 Calle Capistrano in Temecula, California, was built in 1984 and has 5 bedroom(s), 3 bathroom(s) and 4200 square feet. This Single Family Residence property currently lists for $1,795,000.
To find out more about MLS #T11042679 and comparable properties in the area, contact Steve and Sandy Protzman at 951-313-5096 / 951-313-5287.
Did You Know?
The Los Angeles area has experienced its share of natural disasters, the most notable of which are its frequent earthquakes. The city’s inclination towards this instability is a direct result of its location along the “Pacific Ring of Fire,” a geologically unstable rift along the Pacific Basin that stretches in a horseshoe shape from New Zealand to South America.
The Los Angeles Equestrian Center sits on 75 acres of plush and preserved riding grounds and features dozens of events annually, which are hosted in its state-of-the-art 3,500-person arena. The center also offers boarding, training and riding lessons to the public.
41 Listings for Horse Property for Sale in Temecula CA
Equestrian Community Real Estate in Temecula CA On the Multiple Listing Service
87 Temecula CA Mountain View Real Estate
Examine all Mountain View Houses for Sale in Temecula CA
97 Temecula CA Homes for Sale with Pools
Homes with Private Swimming Pools in Temecula CA On MLS
29 Luxury Homes for Sale in Temecula CA
Browse more Million Dollar Houses for Sale in Temecula CA
- 42525 Calle Capistrano - Temecula:
-
Price: $1,795,000
Bedroom(s): 5
Bathroom(s): 3
Square Feet: 4200
Year Built: 1984
MLS#: T11042679
| Acres: | 4.890 |
| Air Conditioning: | Whole House Fan,Electric,SEER Rated 13-15 |
| Attached/Detached: | Detached |
| Baths - Full: | 3 |
| Baths - Half: | |
| Parking Space: | Unassigned |
| Dining/Kitchen: | Breakfast Nook |
| Exterior: | Frame,Siding,Wood |
| Fence: | Cross Fenced,Split Rail Fence |
| Fireplace: | Master Bedroom |
| Floor: | Hardwood,Concrete Slab |
| Garage: | Attached |
| Heating: | Heat Pump |
| Interior: | |
| Kitchen Appliances: | Dishwasher,Garbage Disposal,Microwave,Electric Dryer Hook Up,Gas Dryer Hook Up,Gas/Elec Dryer Hook Up |
| Lot Community: | Secluded,Level with Street,Front Yard,Back Yard,Lot Shape-Rectangular,Automatic Gate,Horse Property,Horse Property Improved,Access Road Paved,Paved Street,Treed Lot,Lot Over 40000 Sqft |
| Outdoors: | Rain Gutters,Exterior Security Lights,Corral,Out Building,Stable,Landscaped,Lawn,Yard,Sprinkler System |
| Patio: | Porch,Wrap Around,Covered,Enclosed,Roof Top,Patio,Porch - Front,Porch - Rear |
| Pool: | Private,In Ground,Fenced,Pool Cover,Saltwater,Heated,Heated with Propane,Pebble,Permits |
| Roof: | Asphalt |
| Rooms: | Walk-In Closet,Bonus,Formal Entry,Great Room,Study/Office,Utility Room,Workshop |
| Spa: | In Ground,Private,Permits |
| Stories: | Two Level |
| Structure: | Additions/Alterations,Custom Built,Open Floor Plan,Double Pane Windows,Energy Star Windows,Insulated Windows,Main Floor Bedroom,Pantry,Blown Insulation,Faces East |
| Style: | Cape Cod |
| Type: | Single Family Residence |
| View: | Canyon,Hills,Mountain,Orchard/Grove,Pasture,Pool,Trees/Woods |
| Listing Courtesy of: | Sonlight Properties |
| CA DRE#: | 01163158 |
| Listed by: | Harriet Jorn |




