Real Estate Property Tags:
RV Park, Health Facility, Barn, Guest House, Equestrian, Tennis Court, Spa, Private Spa, Two-Story, Custom Home, Handicap Accessible, Scenic, Mountain View, Pool, Mature Home, Solar Powered, Eco-Friendly, 5 or More Bedroom, Single-Family, One Plus Acre Home, Treed, 3 or More Car Garage, Private Pool, Luxury, Golf
35438 De portola Road in Temecula, California, was built in 1983 and has 5 bedroom(s), 8 bathroom(s) and 8902 square feet. This Single Family Residence property currently lists for $7,299,000.
To find out more about MLS #T12011701 and comparable properties in the area, contact Steve and Sandy Protzman at 951-313-5096 / 951-313-5287.
Did You Know?
The Los Angeles area has experienced its share of natural disasters, the most notable of which are its frequent earthquakes. The city’s inclination towards this instability is a direct result of its location along the “Pacific Ring of Fire,” a geologically unstable rift along the Pacific Basin that stretches in a horseshoe shape from New Zealand to South America.
41 Listings for Horse Property for Sale in Temecula CA
Equestrian Community Real Estate in Temecula CA On the Multiple Listing Service
88 Temecula CA Mountain View Real Estate
Examine all Mountain View Houses for Sale in Temecula CA
95 Temecula CA Homes for Sale with Pools
Homes with Private Swimming Pools in Temecula CA On MLS
29 Luxury Homes for Sale in Temecula CA
Browse more Million Dollar Houses for Sale in Temecula CA
- 35438 De portola Road - Temecula:
-
Price: $7,299,000
Bedroom(s): 5
Bathroom(s): 8
Square Feet: 8902
Year Built: 1983
MLS#: T12011701
| Acres: | 40.000 |
| Air Conditioning: | Central,Zoned |
| Attached/Detached: | Detached |
| Baths - Full: | 6 |
| Baths - Half: | 2 |
| Parking Space: | Built-In Storage,Covered Parking,Driveway,Auto Driveway Gate,Garage,Direct Garage Access,Golf Cart Garage,Garage Door Opener,Guest,On Site,Private,RV Access/Parking,RV Covered,RV Garage,RV Gated,RV Hook-Ups,Structure,Workshop |
| Dining/Kitchen: | Area,Breakfast Counter / Bar,Breakfast Nook,Dining Ell,Family Kitchen,Formal Dining Room |
| Exterior: | Stucco |
| Fence: | Cross Fenced,Stucco Wall,Wood,Livestock,Masonry,Privacy Fence,Security,Split Rail Fence,Wire |
| Fireplace: | Bonus Room,Den,Family Room,Game Room,Guest House,Kitchen,Library,Master Bedroom,Wood,Fire Pit,Raised Hearth |
| Floor: | Partially Carpeted,Clay,Hardwood,Stone/Travertine |
| Garage: | Attached |
| Heating: | Central Furnace,Zoned,Forced Air |
| Interior: | Crown Moldings,Built-Ins,Storage Space,Custom Window Covering,Stained Glass Window,French Doors,Granite Counters,Remodeled Kitchen,Bar,Wet Bar,Intercom,Phone System,Security System,Bidet,Ceiling Fan |
| Kitchen Appliances: | Dishwasher,Refrigerator,Freezer,Garbage Disposal,Trash Compactor |
| Lot Community: | Lot-Level/Flat,Front Yard,Back Yard,Corners Established,Fenced,Automatic Gate,Horse Property,Horse Property Improved,Horse Trails,Riding/Stables,Ranch,Agricultural,Access Road Paved,Paved Street,Lagoon Front,Pasture,Pond on Lot,Treed Lot,Lot Over 40000 Sqft |
| Outdoors: | Rain Gutters,Exterior Security Lights,Barbecue Private,Barn,Corral,Guest House,Guest House Attached,Out Building,Shed,Shop,Stable,Storage Building,Landscaped,Lighting,Lawn,Yard,Sprinkler System,Koi Pond,Tennis Court Private |
| Patio: | Deck,Porch,Cabana,Covered,Enclosed,Roof Top,Patio,Porch - Front,Porch - Rear,Terrace,Tile |
| Pool: | In Ground,Lap Pool,Diving Board,Fenced,Filtered,Heated,Solar Heat,Gunite |
| Roof: | Spanish Tile |
| Rooms: | Master Bedroom,Master Suite,Retreat,Dressing Area,Walk-In Closet,Art Studio,Bonus,Den,Entry,Formal Entry,Foyer,Family Room,Separate Family Room,Great Room,Guest/Maid's Quarters,Gym/Exercise,Library,Recreation,Study/Office,Utility Room,Walk-In Pantry,Workshop |
| Spa: | In Ground,Private,Gunite,Heated |
| Stories: | Two Level |
| Structure: | Turnkey,Custom Built,Bay Window,Garden Window,Beamed Ceilings,Wheelchair Access,Double Door Entry,Kitchen Island,Pantry,Balcony |
| Style: | Spanish |
| Type: | Single Family Residence |
| View: | Hills,Mountain,Pasture,Pond,Pool,Trees/Woods |
| Listing Courtesy of: | Allison James Estates & Homes |
| CA DRE#: | 01323266 |
| Listed by: | Karin McCoy |




